Types of GL implementations
GL TYPE | GL TYPE OVERVIEW |
|---|---|
No GL | No GL configured in Affinity Payroll Admin. |
GL Interface | The GL module/interface in Affinity Payroll Admin is configured. This is the newest, preferred version. |
GL Exe FMS | The GL executable sits outside of the Affinity Payroll Admin database that stores the GL configuration. A file is exported from ProServer after payroll processing, imported to the GL executable, and this is where the GL mapping and processing takes place. |
GL Exe PMS | The GL executable sits outside of the Affinity Payroll Admin database that stores the GL configuration. A file is exported from ProServer after payroll processing and sent to the customer who imports it into the GL executable, and this is where the GL mapping and processing takes place. |
Customer GL status
COMPANY NO | CUSTOMER | GL TYPE | NOTES | |
|---|---|---|---|---|
1101 | WATS | GL Interface | Location of spec: Y:\Customers\1101 WATS\Work\WATS 80498 GL\GO LIVE\Affinity Functional Specification - WATS General Ledger Interface V3.doc | |
1139 | Bromley Park Hatcheries Ltd | No GL | ||
1141 | Zespri | No GL | ||
1154 | Crown | GL Exe PMS | ||
1175 | Burger King | No GL |
| |
1179 | TDC Ltd | No GL | ||
1192 | Olympia | No GL | ||
1197 | Kembla | No GL | ||
1222 | New Plymouth District Council (NPDC) | GL Interface | Location of spec: Y:\Customers\1222 New Plymouth District Council\New Work\Z6760 New GL\NPDC GL\CCP-74 NPDC GL Interface Specification V5.0 | |
1227 | Label & Litho Ltd | No GL | ||
1236 | Liquigas | GL Interface | ||
1243 | MCK Metals Pacific Limited | No GL | ||
1280 | H & J Smith | GL Exe PMS | ||
1288 | George Stock & Company | No GL | ||
1290 | Gifted Kids | No GL | ||
1294 | NZME | |||
1309 | Fertility Associates | No GL | ||
1321 | Husqvana | No GL | ||
1326 | Omnicrom | No GL | ||
1328 | Two Degrees | No GL | ||
1331 | Roche | GL Interface | ||
1337 | NTT Database Solutions (Datacraft) | GL Interface | Location of spec: Y:\Customers\1337 - NTT Database Solutions (Datacraft)\GL Interface\Affinity Functional Specification - NTT GLI v.5 heart 1 | |
1338 | DLA Piper NZ | GL Interface | Cannot locate spec. | |
1342 | Panasonic | No GL | ||
1343 | Vector | GL Interface | Location of spec: Y:\Customers\1343 Vector\Implementation\Stage Files\Imp Documentation\Vector SR13404 General Ledger Interface V10 | |
1344 | Colliers | GL Interface | Cannot locate spec. | |
1345 | Hilton New Zealand | GL Interface | Cannot locate spec.
| |
1347 | Smith & Caughey's | No GL | ||
1352 | Sealord | GL Interface | Changes have been made since the original setup, but the spec has not been updated. See CCP-648. Location of spec: Y:\Customers\1352 Sealord Group\Implementation\HR Implementation\Payroll Implementation\Specifications\Sealord General Ledger Interface V8 | |
1356 | Revera | GL Interface | Location of spec: Y:\Customers\1356 Revera\Implementation\Specs\Revera GL Specification V4 | |
1358 | Hawkins | GL Interface | Location of spec: Y:\Customers\1358 Hawkins\Implementation\Payroll\Stage Files\GL and Job Costing Docs\Hawkins\Hawkins GL and Job Costing Specification V15 | |
1360 | Core Education Ltd | No GL | ||
1362 | NZX | GL Interface | Location of spec: Y:\Customers\1362 NZX Limited\Implementation\Phase Files\Specifications\Affinity Functional Specification NZX GL Interface V3 | |
1363 | Public Trust | GL Interface | Location of spec: Y:\Customers\1363 Public Trust\Implementation\Phase Files\System Configuration\Interface Specifications\General Ledger\Affinity Functional Specification - Public Trust General Ledger Interface V.09 | |
1364 | LPS | GL Interface | Cannot locate spec. Config has been set up but doesn’t appear to be in use. | |
1365 | Vulcan Steel | GL Interface | Location of spec: Y:\Customers\1365 Vulcan Steel\Stage Files\Misc Imp Documents\Vulcan\Affinity Functional Specification Vulcan Steel General Ledger Interface V10 | |
1366 | Altus | GL Interface | Location of spec: Y:\Customers\1366 Altus\GL Interface\Affinity Functional Specification Altus 1366 General Ledger Interface V4 | |
1367 | HLL | GL Interface | Location of spec: Y:\Customers\1367 - HLL\Implementation\HLL\New Work\SR85030\Affinity Functional Specification - Heritage Lifecare Ltd 1367 General Ledger Interface V7 | |
1368 | TAB | GL Interface | Location of spec: Y:\Customers\1368 - TAB\General Ledger\Affinity Functional Specification - TAB General Ledger Interface_V5.0 | |
1369 | Claymark | GL Interface | Location of spec: Y:\Customers\1369 - Claymark\GL Interface\1369 Affinity Functional Specification - Claymark GLI V4 | |
1370 | Global Marketplace | GL Interface | No GL interface file provided. Configuration has been set up, default CSV file provided. | |
1371 | Tasman District Council (TDC) | GL Interface | Location of spec: Y:\Customers\1371 - TDC\GL Interface\Affinity Functional Specification - TDC GLI v.3 | |
1373 | Mitsubishi | GL Interface | Location of spec: Y:\Customers\1373 - Mitsubishi\GL Interface\Affinity Functional Specification - MMNZ GLI v.5 | |
1376 | Te Rūnanga o Toa Rangatira | GL Interface | Location of spec: Y:\Customers\1376 - Te Runanga o Toa Rangatira\GL Interface\Affinity Functional Specification - TROTR GLI v.4 | |
1377 | Stuff | GL Interface | Location of spec: Y:\Customers\1377 - Stuff\2. General Ledger/Affinity Functional Specification - Stuff GLI V1.31 | |
2040 | SRXGlobal | GL Exe PMS | ||
2045 | Silanna | GL Exe PMS | ||
2059 | Pepe's | No GL | ||
2070 | PepsiCo | GL Interface | Location of spec: Y:\Customers\2070 - Smiths Snackfoods\GL Affinity Functional Specification - 2070 PepsicCo GLI_V0.2 | |
2333 | Norske Skog Australia | GL Interface | Location of spec: Y:\Customers\2333\Implementation\GLSpecifications\Affinity Functional Specification Norske 2333 GLI File V.2 | |
2522 | St Lukes Hospital Complex | |||
2539 | ID Events | No GL | ||
2544 | Globus | No GL | ||
2550 | Hoyts | GL Exe PMS | ||
2561 | Investa | GL Interface | Location of spec: Y:\Customers\2591 Investa\ Implementation\Stage Files\Specs Retrieved from Archive\Incesta Specification GLI Interface Files_V2.0 | |
2563 | Slater & Gordon Limited | GL Interface | Location of spec: Y:\Customers\2563 Slater & Gordon\Implementation\Stage Files\GL\Slater Gordon SR13619 General Ledger Interface V9 | |
2567 | Swatch | GL Interface | Updates made in 2021. See CCP-1819. Location of spec: Y:\Customers\2567 Swatch\Implementation\Stage Files\Specifications\Swatch SR15820 General Ledger Interface V9 | |
2569 | Heinz | GL Interface | This customer is moving away from Affinity GL and will instead receive costing files imported into SAP S/4 and GL mapping will take place there. | |
2575 | LS Travel Retail | GL Interface | Location of spec: Y:\Customers\2575 LS Retail Travel\Implementation\Stage Files\Specifications\2575 Funcational Specification GLI FIles V1.3 | |
2576 | Sovereign Hill Museum | GL Interface | Location of spec: Y:\Customers\2576 Sovereign Hill\New Work\Z102246 GL Leave Accruals Change Request\Sov Hill\2576 AFF-82 GLI File Specification V1.10 | |
2583 | Sportsbet Pty Ltd | GL Interface | Location of spec: Y:\Customers\2583 Sportsbet\implementation\Stage Files\Specifications\2583 CCP-60 GLI File Speicification V3.0.doc | |
2588 | Palace | GL Interface | Location of spec: Y:\Customers\2588 Palace Cinemas\Implementation\Misc Imp Documents\Palace\Affinity Functional Specification Palace 2588 GL Interface V1.6 | |
2589 | Jenny Craig | GL Interface | No GL interface provided. GL Configuration has been set up, but GL Assign has not been run. | |
2591 | City of Tea Tree Gully | GL Interface | Location of spec: Y:\Customers\2591 - Tea Tree Gully\New Work\88548\CTTG\Affinity Functional Specification - CTTG General Ledger Interface_V2.0.doc | |
2593 | Insearch Ltd | GL Interface | Location of spec: Y:Customers\2593 Insearch Ltd\Implementation\Stage Files\Specifications\2593 ISL GL Finance One Specification V1.08 | |
2599 | Correct Care | GL Interface | Location of spec: Y:\Customers\2599 Correct Care\implementation Project\Stage Files\Specifications\2599 Correct Care GL Interface Specification V3.0 | |
2606 | GWF | GL Interface | No GL interface file found. Configuration has been set up. | |
2615 | Bartier Perry | No GL | ||
2617 | Sydney North Health Network | GL Interface | Location of spec: Y:\Customers\2617 SNPHN Implementation\Stage Files\GL\Affinity Functional Specification - SNHN GL Interface File V4 | |
2618 | Australian Pharmaceutical Industries Ltd (API) | GL Interface | Location of spec (pay points 8 and 9 only):
| |
2619 | VW Finance | GL Interface | Location of spec: Y:\Customers\2619 VW Finance\2619 VW Finance\Stage Files\Affinity Functional Specification VW Finance GL Interface V3.doc | |
2621 | Southern Metropolitan Cemeteries Trust | GL Interface | Location of spec: Y:\Customers\2625 SMCT\Stage Files\GL\GL\Affinity Functional Specification SMCT 2621 GLI File V.6 | |
2623 | MedHealth Group | GL Interface | A column header change was made to the report but no specification was created for this change. Location of spec: Y:\Customers\2623 Work Health Investments Group\Implementation\Phase Files\System Configuration\Specifications\Affinity Functional Specification 2623WHG GL Interface V4 | |
2625 | FK Gardner and Sons | GL Interface | Location of spec: Y:\Customers\2625 FK Gardnet & Sons Pty Ltd\Implementation\Phase Files\System Configuration\interfaces\General Ledger\2625 Affinity Functional Specification FK Gardner General Ledger Interface V6.0 | |
2626 | Funlab | GL Interface | Location of spec: Y:\Customers\2626 Funlab\Specifications\Affinity Functional Specification - Funlab 2626 Netsuite File V.11 | |
2628 | AUSCO | GL Interface | Location of spec: | |
2629 | Translational Research Institute (TRI) | GL Interface | Location of spec: Y:\Customers\2629 - Translational Research Institute\GL Interface\Affinity Functional Specification - TRI GLI v.5 | |
2630 | SkinKandy Pty Ltd | GL Interface | Location of spec: Y:\Customers\2630 - SkinKandy Implementation\2. General Ledger\2. Functional Spec Related\Affinity Functional Spec. 2630 SkinKandy - GLI V1.3 | |
2632 | Beumer Group | GL Interface | Location of spec: Y:\Customers\2632 - Beumer Group Australia\Stage Files\3. System Configuration\2. General Ledger\Affinity Functional Specification - 2632 Beumer - GLI File V1.1 | |
2706 | Tip Top Australia | GL Interface | Location of spec: Y:\Customers\2706 Tip Top\Implementation\TAP_TT GL Funcational Requirement 27 Feb 2015 V4.0 Signed | |
3049 | DLA Piper | GL Interface | New GL file format for SAP went live in November 2022. Location of spec: Y:\Customer\3049 DLA Phillips Fox\New Work\108121 3049 DLA GL\Affinity Functional Specification - 3049 DLA General Ledger Specification V1.0 | |
3050 | Hassell | GL Interface | Location of spec: Y:\Customers\3050 Hassell\ Implementation\Stage Files\Specifications\GLI FIle AFF-58\3050 AFF-58 HASSELL GLI Interface File Specification v2.0 | |
3085 | Ridley | GL Exe PMS | Cannot locate spec. | |
3550 | Macpherson & Kelley Lawyers | GL Interface | Location of spec: Y:\Customers\3550 M&K Lawyers\Specifications\Affinity Functional Specification\Affinity Functional Specification M&K Lawyers General Ledger Interface V5.3 | |
4080 | Thomas Borthwick (NH Foods) | No GL | ||
4100 | Wingham Beef Exports (NH Foods) | No GL | ||
4120 | Oakey Abattoir (NH Foods) | No GL | ||
